IB Recruitment 2022
The Intelligence Bureau is India’s domestic internal security and counter-intelligence agency under Ministry of Home Affairs. Intelligence Bureau, India has issued an official notification regarding the recruitment of 1671 posts of Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen) in the Subsidiary Intelligence Bureaux, (Ministry of Home Affairs), Government of India. Eligible and interested candidates will be able to submit their applications on the official web portal of Intelligence Bureau.
Post Name | MTS and SA/Exe |
Total Posts | 1671 Posts |
Organization | Intelligence Bureau |
Qualification | 10th Pass |
Application Process | Online |
Application Fee | Rs.500/- |
Start Date | |
Last Date |
Intelligence Bureau Recruitment Details
Name of Posts: Security Assistant/Executive and Multi-Tasking Staff/General
No of Posts: 1671 Posts
- Guwahati: 44 Posts
Name of Organization: Intelligence Bureau
Name of Ministry: Ministry of Home Affairs
Educational Qualification: The candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University.
Domicile: Applicants must be the domicile of the state where he/she wants to apply.
Knowledge of Language: The candidate needs to know the local language of the SIB to apply for that region. For more details, please refer to page number 1 & 2 of the official notification.
- For Assam: Assamese, Bodo, Bengali (Sylheti), Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Nepali, Garo, Karbi, Santhali, Koch-Rajbanshi, Manipuri (Meitei), Pnar& Khasi.
Age Limit: There is a different age limit for both the posts. Candidates can check the following table for their desired post details.
For Security Assistant/Executive: Candidates age should not be more than 27 years as on 25th November 2022. |
For Multi-Tasking Staff/General: Candidates age should be between 18 years to 23 years as on 25th November 2022. |
Age Relaxation: Upper age relaxation will be 3 years for OBC/MOBC candidates and 5 years for SC/ST candidates. For more details, check official notification.
The advertisement for SA/Exe & MTS/Gen examination 2022 published in Employment News dated 5th November 2022 stands withdrawn for the time being due to technical reasons. Click here for the official notification.
Application Fee of IB Recruitment
Candidates have to pay the application fee to complete their online application process, the fee may vary according to the reservation category of the candidates. The complete details regarding the fee are given below.
Category | Application Fee |
---|---|
General | Rs.500/- |
OBC | Rs.500/- |
EWS | Rs.500/- |
Female | Rs.450/- |
All Other Categories | Rs.450/- |
Payment Method: Candidates are able to pay their application fee through online payment gateway. Candidates should have any one of the following options to make the online payment – Debit Card, Credit Card, Net Banking or UPI.
How to Apply for IB Recruitment 2022?
Candidates who are eligible as per the official notification of Intelligence Bureau Recruitment 2022, will able to submit their online applications on official web portal within last date of application. Candidates can follow the following steps to complete their application process of Intelligence Bureau Recruitment 2022.
Scroll down, check Important Link‘s section. |
Click on Online Application Link. |
Now, an official web portal will load in the new tab of your browser. |
In that portal, you will get the option to register yourself. |
After registration, you have to provide all your asked details. |
After that you have to upload your documents. |
Now, you have to pay the examination fee. |
After successful payment, your application will be submitted. |
Also, you will receive an acknowledgment copy of your submission. |
Keep that acknowledgment copy for future use. |
Important Dates of Intelligence Bureau Recruitment
Application Start Date | |
Application Last Date |
Important Links of IB Recruitment 2022
Online Application Link | 05-11-2022 |
Download Official Notification | Click Here |
Visit Official Website | Click Here |
Security Assistant/Executive Vacancy 2022
Subsidiary IB | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Agartala | 07 | 0 | 01 | 05 | 01 | 14 |
Ahmedabad | 17 | 05 | 04 | 05 | 04 | 35 |
Aizawl | 05 | 01 | 0 | 0 | 01 | 07 |
Amritsar | 31 | 10 | 17 | 0 | 06 | 64 |
Bengaluru | 50 | 25 | 14 | 08 | 11 | 108 |
Bhopal | 14 | 02 | 05 | 09 | 03 | 33 |
Bhubaneswar | 07 | 0 | 02 | 01 | 01 | 11 |
Chandigarh | 15 | 05 | 10 | 0 | 03 | 33 |
Chennai | 55 | 17 | 24 | 0 | 11 | 107 |
Dehradun | 04 | 01 | 02 | 0 | 01 | 08 |
Delhi/IB Hqrs. | 270 | 67 | 43 | 21 | 27 | 270 |
Dibrugarh | 06 | 0 | 0 | 0 | 0 | 06 |
Gangtok | 07 | 0 | 01 | 02 | 01 | 11 |
Guwahati | 21 | 12 | 01 | 03 | 04 | 41 |
Hyderabad | 21 | 07 | 09 | 04 | 04 | 45 |
Imphal | 10 | 0 | 0 | 04 | 01 | 15 |
Itanagar | 26 | 0 | 0 | 0 | 3 | 29 |
Jaipur | 14 | 06 | 05 | 02 | 03 | 30 |
Kohima | 08 | 0 | 0 | 0 | 01 | 09 |
Kalimpong | 03 | 0 | 03 | 0 | 01 | 07 |
Kolkata | 38 | 19 | 22 | 03 | 10 | 92 |
Leh | 06 | 02 | 0 | 0 | 01 | 09 |
Lucknow | 19 | 13 | 11 | 0 | 05 | 48 |
Meerut | 09 | 09 | 0 | 0 | 02 | 20 |
Mumbai | 77 | 38 | 22 | 22 | 18 | 177 |
Patna | 31 | 03 | 06 | 0 | 04 | 44 |
Raipur | 08 | 0 | 02 | 08 | 02 | 20 |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 |
Shillong | 12 | 0 | 0 | 0 | 01 | 13 |
Shimla | 03 | 02 | 02 | 0 | 01 | 08 |
Srinagar | 08 | 06 | 02 | 03 | 03 | 22 |
Trivandrum | 82 | 10 | 20 | 02 | 13 | 127 |
Varanasi | 19 | 10 | 07 | 0 | 04 | 40 |
Vijayawada | 03 | 0 | 02 | 0 | 0 | 05 |
Grand Total | 1521 |
Multi-Tasking Staff Vacancy 2022
Subsidiary IB | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Agartala | 01 | 0 | 0 | 01 | 0 | 02 |
Ahmedabad | 01 | 01 | 0 | 01 | 01 | 04 |
Aizawl | 01 | 0 | 0 | 01 | 0 | 02 |
Amritsar | 01 | 0 | 01 | 0 | 0 | 02 |
Bengaluru | 02 | 01 | 0 | 0 | 0 | 03 |
Bhopal | 01 | 0 | 01 | 01 | 01 | 04 |
Bhubaneswar | 01 | 0 | 0 | 01 | 0 | 02 |
Chandigarh | 02 | 01 | 0 | 0 | 0 | 03 |
Chennai | 02 | 01 | 01 | 0 | 01 | 05 |
Dehradun | 01 | 0 | 01 | 0 | 0 | 02 |
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 |
Dibrugarh | 01 | 0 | 0 | 01 | 0 | 02 |
Gangtok | 01 | 01 | 0 | 0 | 0 | 02 |
Guwahati | 02 | 01 | 0 | 0 | 0 | 03 |
Hyderabad | 01 | 01 | 0 | 0 | 0 | 02 |
Imphal | 01 | 0 | 0 | 01 | 0 | 02 |
Itanagar | 01 | 0 | 0 | 01 | 01 | 03 |
Jaipur | 01 | 01 | 01 | 0 | 01 | 04 |
Jammu | 01 | 01 | 0 | 0 | 0 | 02 |
Kohima | 02 | 0 | 0 | 01 | 0 | 03 |
Kalimpong | 01 | 0 | 0 | 0 | 0 | 01 |
Kolkata | 02 | 01 | 01 | 0 | 01 | 05 |
Leh | 01 | 01 | 0 | 0 | 0 | 02 |
Lucknow | 02 | 01 | 0 | 0 | 0 | 03 |
Meerut | 01 | 01 | 0 | 0 | 0 | 02 |
Mumbai | 02 | 01 | 01 | 0 | 01 | 05 |
Nagpur | 01 | 01 | 0 | 0 | 0 | 02 |
Patna | 01 | 01 | 0 | 0 | 01 | 03 |
Raipur | 01 | 0 | 0 | 01 | 0 | 02 |
Ranchi | 01 | 0 | 0 | 01 | 0 | 02 |
Shillong | 01 | 0 | 0 | 01 | 0 | 02 |
Shimla | 01 | 0 | 01 | 0 | 0 | 02 |
Siliguri | 01 | 0 | 0 | 0 | 0 | 01 |
Srinagar | 01 | 01 | 0 | 0 | 01 | 03 |
Trivandrum | 03 | 02 | 0 | 0 | 01 | 06 |
Varanasi | 01 | 01 | 0 | 0 | 0 | 02 |
Vijayawada | 01 | 01 | 0 | 0 | 0 | 02 |
Grand Total | 150 |
FAQs of Intelligence Bureau Recruitment
What is the starting date to apply online for Intelligence Bureau Recruitment?
The starting date to apply online for Intelligence Bureau Recruitment is 5th November 2022.
What is the last date to apply online for Intelligence Bureau Recruitment?
The last date to apply online for Intelligence Bureau Recruitment is 25th November 2022.
What is the total number of vacancies in Intelligence Bureau Recruitment?
The total number of vacancies in Intelligence Bureau Recruitment is 1671.
What is the minimum required qualification for IB Recruitment?
The minimum required qualification for IB Recruitment is Matriculation.